Pana Chart – Live Result on Nayra777

The panel/pana chart on Nayra777 shows verified open & close patti for every bazar daily.
Star Morning Sridevi Time Bazar Madhur Day Milan Day Rajdhani Day Supreme Day Star Day Kalyan Sridevi Night Star Night Madhur Night Supreme Night Milan Night Rajdhani Night Kalyan Night Main Bazar
Time Bazar — Pana Chart (Last 12 Months)
123 = Open Patti 456 = Close Patti
Date MonTueWedThuFriSatSun
07/07/2025
to
13/07/2025
299 02 237
578 03 689
250 79 270
128 15 258
458 75 780
169 64 680
*** ** ***
14/07/2025
to
20/07/2025
167 46 367
145 04 680
339 55 348
268 61 579
358 61 245
357 55 357
*** ** ***
21/07/2025
to
27/07/2025
400 43 157
347 44 248
178 61 128
146 10 668
467 74 338
120 34 239
*** ** ***
28/07/2025
to
03/08/2025
779 36 277
447 55 230
590 43 490
124 72 200
268 97 223
478 98 350
*** ** ***
04/08/2025
to
10/08/2025
149 49 270
148 39 234
358 61 777
289 91 335
569 03 256
578 06 240
*** ** ***
11/08/2025
to
17/08/2025
359 73 580
160 74 400
120 38 350
246 29 469
*** ** ***
478 99 126
*** ** ***
18/08/2025
to
24/08/2025
358 67 269
779 32 336
579 14 266
569 03 580
340 75 366
689 35 456
*** ** ***
25/08/2025
to
31/08/2025
369 81 579
127 09 135
*** ** ***
459 82 345
689 34 167
266 41 146
*** ** ***
01/09/2025
to
07/09/2025
149 44 770
580 38 233
356 46 259
345 22 589
140 51 236
456 52 390
*** ** ***
08/09/2025
to
14/09/2025
130 41 245
245 15 366
589 20 479
199 96 600
266 46 358
125 86 178
*** ** ***
15/09/2025
to
21/09/2025
358 63 788
236 18 440
134 89 180
159 59 379
140 57 700
680 44 130
*** ** ***
22/09/2025
to
28/09/2025
460 00 299
236 11 588
140 56 178
270 92 129
160 73 445
280 00 280
*** ** ***
29/09/2025
to
05/10/2025
220 45 267
244 05 267
169 62 237
558 86 169
229 30 479
369 34 167
*** ** ***
06/10/2025
to
12/10/2025
240 69 568
157 39 559
568 91 560
168 50 479
116 87 278
358 67 160
*** ** ***
13/10/2025
to
19/10/2025
115 75 339
227 18 477
560 13 238
478 93 670
123 62 570
*** ** ***
*** ** ***
20/10/2025
to
26/10/2025
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27/10/2025
to
02/11/2025
334 09 469
178 65 366
357 54 266
257 41 489
150 62 156
129 23 670
*** ** ***
03/11/2025
to
09/11/2025
145 07 160
250 74 356
157 35 456
134 81 489
557 78 459
679 23 256
*** ** ***
10/11/2025
to
16/11/2025
239 43 229
259 62 246
124 75 889
356 46 790
560 11 335
890 77 160
*** ** ***
17/11/2025
to
23/11/2025
136 03 346
120 33 120
147 21 137
233 80 677
349 65 177
120 35 500
*** ** ***
24/11/2025
to
30/11/2025
169 62 345
477 89 450
346 33 247
345 20 190
440 86 790
110 28 189
*** ** ***
01/12/2025
to
07/12/2025
357 59 199
344 15 889
455 44 455
250 73 689
130 44 112
680 44 130
*** ** ***
08/12/2025
to
14/12/2025
239 47 179
249 55 230
777 14 167
570 29 135
199 96 178
170 89 478
*** ** ***
15/12/2025
to
21/12/2025
123 62 570
478 90 389
459 89 478
800 81 678
137 17 458
270 97 223
*** ** ***
22/12/2025
to
28/12/2025
560 19 900
679 28 224
124 72 147
670 38 459
245 12 156
389 05 690
*** ** ***
29/12/2025
to
04/01/2026
560 19 379
345 27 250
258 50 190
139 36 114
688 24 220
136 08 990
*** ** ***
05/01/2026
to
11/01/2026
448 67 700
690 57 160
899 65 140
448 61 380
138 28 260
690 53 256
*** ** ***
12/01/2026
to
18/01/2026
590 41 344
799 59 234
460 04 699
350 87 160
590 40 569
568 90 145
*** ** ***
19/01/2026
to
25/01/2026
128 19 568
167 43 490
457 64 400
229 31 146
190 08 125
159 51 128
*** ** ***
26/01/2026
to
01/02/2026
*** ** ***
388 95 258
155 11 236
334 09 270
233 80 226
124 77 458
*** ** ***
02/02/2026
to
08/02/2026
140 53 139
456 58 350
468 86 259
237 27 133
269 75 780
566 79 234
*** ** ***
09/02/2026
to
15/02/2026
260 85 122
678 14 338
359 78 378
288 83 490
567 83 256
137 11 146
*** ** ***
16/02/2026
to
22/02/2026
344 15 230
550 04 130
560 16 169
279 89 234
155 10 488
590 41 227
*** ** ***
23/02/2026
to
01/03/2026
166 35 258
490 33 670
577 92 147
259 67 467
888 48 279
136 04 699
*** ** ***
02/03/2026
to
08/03/2026
470 14 590
788 31 245
*** ** ***
446 46 790
358 62 336
677 00 550
*** ** ***
09/03/2026
to
15/03/2026
390 29 126
258 50 235
568 97 160
266 44 158
234 92 110
349 66 277
*** ** ***
16/03/2026
to
22/03/2026
289 96 150
279 83 689
136 00 145
190 03 139
128 18 189
228 23 580
*** ** ***
23/03/2026
to
29/03/2026
990 88 378
890 75 177
469 97 179
389 04 699
160 72 237
138 29 577
*** ** ***
30/03/2026
to
05/04/2026
140 51 146
260 82 499
150 67 223
126 90 479
268 67 458
330 65 456
*** ** ***
06/04/2026
to
12/04/2026
990 82 480
389 02 147
789 45 140
689 32 480
180 93 139
569 09 388
*** ** ***
13/04/2026
to
19/04/2026
249 57 377
778 26 240
128 18 279
455 49 180
236 13 157
449 72 380
*** ** ***
20/04/2026
to
26/04/2026
237 25 113
236 11 128
457 61 137
569 00 136
118 09 126
135 90 460
*** ** ***
27/04/2026
to
03/05/2026
349 66 268
468 84 158
360 97 188
167 44 149
257 43 580
147 21 489
*** ** ***
04/05/2026
to
10/05/2026
220 41 119
189 83 580
440 89 126
688 28 279
11/05/2026
to
17/05/2026
18/05/2026
to
24/05/2026
120 38 134
479 07 223
25/05/2026
to
31/05/2026
01/06/2026
to
07/06/2026
08/06/2026
to
14/06/2026
238 33 689
250 74 446
336 23 300
135 98 170
240 60 226
180 95 456
15/06/2026
to
21/06/2026
135 98 279
233 88 567
400 44 338
268 63 157
290 10 460
479 09 667
22/06/2026
to
28/06/2026
900 91 470
590 40 118
299 03 346
990 80 118
29/06/2026
to
05/07/2026
06/07/2026
to
12/07/2026
Top = Open Patti (red)  |  Bottom = Close Patti (gray)  |  — = not declared
Go Back
⬇ Download