Pana Chart – Live Result on Nayra777

The panel/pana chart on Nayra777 shows verified open & close patti for every bazar daily.
Star Morning Sridevi Time Bazar Madhur Day Milan Day Rajdhani Day Supreme Day Star Day Kalyan Sridevi Night Star Night Madhur Night Supreme Night Milan Night Rajdhani Night Kalyan Night Main Bazar
Main Bazar — Pana Chart (Last 12 Months)
123 = Open Patti 456 = Close Patti
Date MonTueWedThuFri
07/07/2025
to
11/07/2025
477 83 689
356 46 277
259 62 679
670 32 499
347 49 667
14/07/2025
to
18/07/2025
560 14 338
589 21 128
368 79 289
790 69 289
236 13 256
21/07/2025
to
25/07/2025
140 52 778
338 45 140
267 59 900
368 78 170
350 87 278
28/07/2025
to
01/08/2025
137 13 779
188 73 490
499 25 690
247 36 169
100 15 177
04/08/2025
to
08/08/2025
199 97 269
277 60 569
167 40 244
577 94 167
356 46 259
11/08/2025
to
15/08/2025
340 77 269
780 55 267
234 99 178
370 04 770
*** ** ***
18/08/2025
to
22/08/2025
340 76 466
368 71 155
290 14 699
348 50 235
566 76 790
25/08/2025
to
29/08/2025
500 51 669
170 83 148
230 57 368
780 51 380
189 87 359
01/09/2025
to
05/09/2025
348 54 789
149 44 149
238 37 557
679 23 247
445 30 190
08/09/2025
to
12/09/2025
347 47 340
590 42 345
800 86 123
135 91 579
690 51 470
15/09/2025
to
19/09/2025
145 09 360
234 93 148
290 15 500
177 59 450
344 19 379
22/09/2025
to
26/09/2025
468 83 157
157 31 678
234 93 166
154 03 247
678 17 700
29/09/2025
to
03/10/2025
578 04 446
268 62 778
399 14 257
169 66 358
177 52 345
06/10/2025
to
10/10/2025
470 19 126
556 68 224
260 88 477
556 66 457
269 74 356
13/10/2025
to
17/10/2025
370 00 389
126 94 356
167 47 115
279 88 279
590 49 568
20/10/2025
to
24/10/2025
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27/10/2025
to
31/10/2025
170 85 168
249 59 478
268 66 448
579 12 147
149 47 890
03/11/2025
to
07/11/2025
344 11 560
125 86 240
388 94 266
133 72 499
269 79 289
10/11/2025
to
14/11/2025
226 04 400
670 37 890
670 36 457
390 22 348
228 25 249
17/11/2025
to
21/11/2025
446 44 158
237 20 244
178 66 169
160 72 255
368 76 178
24/11/2025
to
28/11/2025
478 92 255
468 84 356
990 81 399
178 65 447
789 46 169
01/12/2025
to
05/12/2025
116 82 129
137 14 167
600 65 230
250 70 299
366 59 577
08/12/2025
to
12/12/2025
569 07 269
280 05 159
235 05 168
269 78 378
156 28 800
15/12/2025
to
19/12/2025
368 77 458
223 79 135
120 34 158
235 03 238
450 90 569
22/12/2025
to
26/12/2025
250 71 399
477 81 155
579 15 889
670 39 450
190 06 457
29/12/2025
to
02/01/2026
150 67 133
256 34 590
339 54 167
600 63 139
240 65 690
05/01/2026
to
09/01/2026
299 01 335
370 04 149
499 21 678
789 47 467
220 48 350
12/01/2026
to
16/01/2026
259 63 247
120 37 223
228 20 235
590 45 267
479 02 679
19/01/2026
to
23/01/2026
368 71 344
889 56 123
279 80 190
155 12 499
158 45 140
26/01/2026
to
30/01/2026
*** ** ***
247 30 235
357 53 670
699 47 188
339 57 557
02/02/2026
to
06/02/2026
379 97 340
147 21 579
899 61 579
466 67 359
279 80 569
09/02/2026
to
13/02/2026
135 99 360
134 80 389
388 96 457
466 86 349
134 80 677
16/02/2026
to
20/02/2026
125 85 168
378 85 249
456 54 266
259 68 260
139 39 117
23/02/2026
to
27/02/2026
445 32 147
990 82 246
779 32 778
150 64 590
223 76 448
02/03/2026
to
06/03/2026
117 99 469
158 43 229
*** ** ***
149 49 289
230 59 360
09/03/2026
to
13/03/2026
270 94 356
228 20 136
499 22 670
458 79 469
458 72 156
16/03/2026
to
20/03/2026
579 11 669
336 25 339
259 60 370
455 43 256
113 55 258
23/03/2026
to
27/03/2026
130 41 678
199 94 239
260 80 569
470 13 148
246 26 600
30/03/2026
to
03/04/2026
347 49 234
237 26 457
457 67 340
140 57 359
689 31 137
06/04/2026
to
10/04/2026
478 92 237
379 91 470
448 65 168
234 98 468
225 91 290
13/04/2026
to
17/04/2026
138 23 689
230 51 245
366 53 779
148 32 156
448 62 147
20/04/2026
to
24/04/2026
114 55 500
190 03 779
123 66 556
230 57 269
780 51 399
27/04/2026
to
01/05/2026
388 95 348
238 33 247
168 54 112
145 07 188
260 88 170
04/05/2026
to
08/05/2026
289 96 348
890 77 247
*** ** 112
158 41 188
780 56 170
11/05/2026
to
15/05/2026
899 61 579
18/05/2026
to
22/05/2026
25/05/2026
to
29/05/2026
01/06/2026
to
05/06/2026
08/06/2026
to
12/06/2026
588 ** ***
277 ** ***
680 43 166
133 78 459
15/06/2026
to
19/06/2026
146 11 245
125 84 257
467 77 160
478 96 790
590 43 247
22/06/2026
to
26/06/2026
445 39 379
156 29 360
149 40 460
460 08 125
29/06/2026
to
03/07/2026
06/07/2026
to
10/07/2026
Top = Open Patti (red)  |  Bottom = Close Patti (gray)  |  — = not declared
Go Back
⬇ Download