Pana Chart – Live Result on Nayra777

The panel/pana chart on Nayra777 shows verified open & close patti for every bazar daily.
Star Morning Sridevi Time Bazar Madhur Day Milan Day Rajdhani Day Supreme Day Star Day Kalyan Sridevi Night Star Night Madhur Night Supreme Night Milan Night Rajdhani Night Kalyan Night Main Bazar
Sridevi Night — Pana Chart (Last 12 Months)
123 = Open Patti 456 = Close Patti
Date MonTueWedThuFriSatSun
07/07/2025
to
13/07/2025
357 50 235
190 02 200
357 54 149
180 98 260
190 04 130
137 15 456
456 56 169
14/07/2025
to
20/07/2025
278 72 156
589 29 568
789 42 156
124 75 258
120 38 468
670 35 799
158 42 480
21/07/2025
to
27/07/2025
779 32 778
900 96 123
360 95 799
227 17 368
360 95 159
380 18 279
467 75 780
28/07/2025
to
03/08/2025
344 11 100
359 72 345
234 97 188
288 80 127
440 85 366
123 66 178
280 09 126
04/08/2025
to
10/08/2025
278 77 467
135 90 479
245 17 340
669 10 280
139 39 469
159 51 227
258 59 360
11/08/2025
to
17/08/2025
160 78 369
149 40 460
167 48 369
368 72 246
*** ** ***
358 69 126
470 18 125
18/08/2025
to
24/08/2025
349 64 680
225 93 238
466 68 350
246 22 345
137 18 170
238 33 120
800 86 790
25/08/2025
to
31/08/2025
667 96 240
257 41 290
349 64 789
456 54 347
224 82 480
900 94 356
345 26 259
01/09/2025
to
07/09/2025
780 56 600
188 71 128
149 42 228
399 19 388
600 69 135
260 88 459
134 81 146
08/09/2025
to
14/09/2025
244 03 788
115 77 467
250 75 159
468 82 480
330 67 250
267 52 246
469 94 158
15/09/2025
to
21/09/2025
300 30 190
557 79 450
140 56 358
130 43 157
339 56 466
890 70 136
236 18 558
22/09/2025
to
28/09/2025
220 45 500
789 43 490
660 25 366
266 44 455
129 23 580
346 35 177
256 34 789
29/09/2025
to
05/10/2025
155 11 579
570 23 247
350 83 670
127 09 180
790 61 137
150 60 578
136 01 128
06/10/2025
to
12/10/2025
369 82 138
140 51 470
448 60 479
258 52 688
788 31 290
800 87 124
346 31 489
13/10/2025
to
19/10/2025
479 00 127
380 11 678
389 07 368
368 54 158
990 82 679
189 85 690
269 77 124
20/10/2025
to
26/10/2025
569 04 248
370 04 347
359 78 170
290 12 156
170 80 235
157 37 278
457 61 245
27/10/2025
to
02/11/2025
359 70 190
150 63 599
136 20 235
258 55 348
889 52 336
269 70 127
467 73 490
03/11/2025
to
09/11/2025
259 63 139
259 62 679
257 47 124
356 48 125
147 26 240
990 82 499
233 82 237
10/11/2025
to
16/11/2025
134 86 358
446 40 280
156 26 448
220 41 155
457 60 145
390 23 247
357 51 146
17/11/2025
to
23/11/2025
236 12 246
489 13 300
159 59 379
440 89 379
250 78 459
480 29 380
330 65 348
24/11/2025
to
30/11/2025
147 28 116
138 28 468
227 14 158
669 10 389
670 36 349
348 50 479
130 42 336
01/12/2025
to
07/12/2025
370 03 166
449 78 279
258 51 470
589 29 667
890 73 139
347 43 256
123 67 458
08/12/2025
to
14/12/2025
380 17 269
357 50 127
570 22 156
240 62 499
478 93 346
479 09 117
226 06 466
15/12/2025
to
21/12/2025
599 33 148
160 71 580
250 76 268
245 17 700
234 96 123
679 22 156
789 42 237
22/12/2025
to
28/12/2025
269 71 489
479 04 248
360 90 569
267 57 340
140 58 378
166 33 670
270 93 247
29/12/2025
to
04/01/2026
230 55 456
349 60 370
677 00 190
189 87 124
334 07 377
279 89 360
245 15 799
05/01/2026
to
11/01/2026
350 81 236
990 84 130
689 36 123
138 23 148
170 85 249
478 94 347
570 22 390
12/01/2026
to
18/01/2026
480 25 258
127 07 179
334 07 115
150 61 290
166 35 113
550 01 146
450 95 168
19/01/2026
to
25/01/2026
479 00 578
568 96 268
890 73 580
367 64 290
347 48 260
358 66 367
223 79 568
26/01/2026
to
01/02/2026
*** ** ***
226 00 677
599 35 249
689 33 157
247 31 245
137 14 680
357 59 289
02/02/2026
to
08/02/2026
679 24 158
890 71 155
113 59 568
360 98 378
200 27 467
778 21 335
150 61 560
09/02/2026
to
15/02/2026
880 66 349
290 15 258
880 62 336
230 57 890
289 94 239
277 64 130
147 27 359
16/02/2026
to
22/02/2026
470 10 389
135 90 668
158 45 249
280 09 270
568 92 138
140 57 467
680 43 300
23/02/2026
to
01/03/2026
569 02 228
147 20 145
247 37 359
167 43 346
169 62 138
235 08 369
136 06 178
02/03/2026
to
08/03/2026
224 87 160
146 14 347
*** ** ***
478 90 127
448 61 236
440 88 189
348 58 468
09/03/2026
to
15/03/2026
300 33 157
278 74 158
280 07 467
567 82 129
160 75 168
234 92 138
200 24 149
16/03/2026
to
22/03/2026
122 5 134
446 4 119
136 ** 119
338 4 799
258 5 234
349 6 267
149 4 790
23/03/2026
to
29/03/2026
499 2 290
179 7 345
277 6 233
680 4 478
448 6 790
224 8 258
178 6 236
30/03/2026
to
05/04/2026
389 ** 278
345 2 279
127 ** 390
280 ** 138
367 6 689
238 3 669
257 4 448
06/04/2026
to
12/04/2026
780 5 140
577 9 380
770 4 360
356 4 290
177 5 357
790 6 111
256 3 490
13/04/2026
to
19/04/2026
113 5 460
468 8 679
124 7 166
179 7 788
156 2 579
600 6 450
168 5 345
20/04/2026
to
26/04/2026
440 8 224
199 9 256
350 8 369
460 ** 236
677 ** 113
240 6 244
234 9 268
27/04/2026
to
03/05/2026
246 2 339
560 1 677
790 6 490
177 5 579
247 3 378
370 ** 580
399 1 138
04/05/2026
to
10/05/2026
560 1 244
778 2 129
160 7 137
344 1 577
266 4 247
379 9 480
455 4 378
11/05/2026
to
17/05/2026
358 67 340
368 77 359
357 55 258
379 92 255
18/05/2026
to
24/05/2026
366 58 567
25/05/2026
to
31/05/2026
01/06/2026
to
07/06/2026
08/06/2026
to
14/06/2026
126 90 299
158 44 257
260 84 789
580 37 458
266 41 128
135 90 127
15/06/2026
to
21/06/2026
366 52 345
580 38 459
688 26 150
338 40 118
255 23 788
330 66 169
148 31 137
22/06/2026
to
28/06/2026
158 40 389
390 22 589
455 49 379
159 56 448
29/06/2026
to
05/07/2026
06/07/2026
to
12/07/2026
Top = Open Patti (red)  |  Bottom = Close Patti (gray)  |  — = not declared
Go Back
⬇ Download