Pana Chart – Live Result on Nayra777

The panel/pana chart on Nayra777 shows verified open & close patti for every bazar daily.
Star Morning Sridevi Time Bazar Madhur Day Milan Day Rajdhani Day Supreme Day Star Day Kalyan Sridevi Night Star Night Madhur Night Supreme Night Milan Night Rajdhani Night Kalyan Night Main Bazar
Madhur Night — Pana Chart (Last 12 Months)
123 = Open Patti 456 = Close Patti
Date MonTueWedThuFriSat
07/07/2025
to
12/07/2025
278 73 580
290 10 136
130 48 378
570 28 459
239 44 167
150 60 389
14/07/2025
to
19/07/2025
556 61 560
223 78 224
550 05 690
160 79 126
130 41 470
247 39 469
21/07/2025
to
26/07/2025
347 43 670
277 68 170
457 64 130
590 45 140
235 01 344
280 01 245
28/07/2025
to
02/08/2025
147 28 125
257 43 148
440 80 190
178 67 467
478 91 380
156 20 370
04/08/2025
to
09/08/2025
379 97 449
480 27 368
990 80 118
150 64 257
466 66 367
400 41 470
11/08/2025
to
16/08/2025
380 13 247
589 26 259
450 97 160
113 55 159
*** ** ***
349 67 124
18/08/2025
to
23/08/2025
390 22 679
168 50 244
440 84 347
139 38 288
490 38 369
230 53 580
25/08/2025
to
30/08/2025
380 11 470
446 45 140
333 96 277
490 32 237
339 59 180
136 09 126
01/09/2025
to
06/09/2025
500 51 245
246 22 147
480 20 479
140 59 135
266 44 167
456 57 458
08/09/2025
to
13/09/2025
466 66 259
440 85 230
460 03 670
247 33 346
239 48 279
234 99 360
15/09/2025
to
20/09/2025
350 84 400
458 72 570
340 74 149
169 64 590
345 26 178
349 62 138
22/09/2025
to
27/09/2025
248 47 115
257 43 256
380 15 348
234 91 678
170 82 147
126 94 130
29/09/2025
to
04/10/2025
569 00 389
348 54 680
135 93 156
269 79 478
137 12 480
188 78 800
06/10/2025
to
11/10/2025
256 39 180
130 47 160
469 99 135
335 11 579
770 42 778
370 04 680
13/10/2025
to
18/10/2025
347 43 689
456 59 379
145 00 280
280 06 277
260 81 236
*** ** ***
20/10/2025
to
25/10/2025
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27/10/2025
to
01/11/2025
223 72 246
778 26 150
688 21 290
366 51 119
167 45 258
157 36 790
03/11/2025
to
08/11/2025
790 66 358
558 80 389
380 18 288
168 54 590
156 21 489
244 01 137
10/11/2025
to
15/11/2025
357 54 770
340 78 233
689 32 390
146 10 280
490 32 237
127 05 889
17/11/2025
to
22/11/2025
569 04 400
779 30 145
346 38 134
899 60 145
477 80 136
178 63 170
24/11/2025
to
29/11/2025
280 09 225
347 46 259
279 83 238
788 30 460
177 53 490
790 69 360
01/12/2025
to
06/12/2025
120 32 138
457 61 227
168 29 469
370 02 138
134 86 259
240 62 679
08/12/2025
to
13/12/2025
670 35 168
466 64 699
557 72 138
279 89 667
239 44 590
229 33 580
15/12/2025
to
20/12/2025
248 40 569
128 10 235
349 65 258
460 02 246
179 73 256
227 17 368
22/12/2025
to
27/12/2025
158 48 288
378 84 356
670 37 467
150 69 469
579 17 359
239 47 115
29/12/2025
to
03/01/2026
470 13 238
360 96 259
155 17 269
240 67 700
230 53 238
146 16 178
05/01/2026
to
10/01/2026
459 87 160
179 70 470
166 33 139
449 76 123
499 24 347
457 66 367
12/01/2026
to
17/01/2026
446 42 480
148 35 159
458 76 600
169 68 440
460 00 280
779 39 450
19/01/2026
to
24/01/2026
127 01 579
477 87 557
269 73 355
399 18 170
356 48 459
557 70 244
26/01/2026
to
31/01/2026
*** ** ***
355 35 230
277 62 390
289 99 450
380 14 167
146 11 489
02/02/2026
to
07/02/2026
458 79 360
145 03 256
556 67 133
366 57 223
147 21 227
499 29 270
09/02/2026
to
14/02/2026
246 25 230
128 14 356
660 26 448
246 21 236
249 54 590
150 65 447
16/02/2026
to
21/02/2026
167 48 125
345 25 177
570 20 370
350 81 137
169 62 156
679 29 478
23/02/2026
to
28/02/2026
190 04 347
100 19 360
112 45 780
390 20 145
660 23 490
270 96 240
02/03/2026
to
07/03/2026
358 69 559
260 85 690
*** ** ***
348 53 148
346 36 240
126 91 669
09/03/2026
to
14/03/2026
800 82 499
678 11 290
468 82 589
568 90 145
390 24 167
127 00 370
16/03/2026
to
21/03/2026
448 60 370
126 95 230
234 95 357
158 41 335
168 50 460
148 34 789
23/03/2026
to
28/03/2026
139 35 889
199 97 890
130 46 150
123 67 340
358 61 128
599 32 778
30/03/2026
to
04/04/2026
256 36 349
117 97 250
168 50 370
127 ** 690
367 6 446
167 4 129
06/04/2026
to
11/04/2026
677 ** 234
356 4 369
880 6 250
130 4 345
380 1 339
133 7 140
13/04/2026
to
18/04/2026
255 2 556
470 1 238
579 1 445
556 6 679
258 5 235
178 6 468
20/04/2026
to
25/04/2026
699 4 370
457 6 466
788 3 678
149 4 266
579 1 137
340 7 180
27/04/2026
to
02/05/2026
226 ** 389
146 1 459
112 4 390
570 2 289
339 5 369
900 9 288
04/05/2026
to
09/05/2026
489 13 247
235 02 237
158 46 457
126 97 160
120 35 799
237 27 160
11/05/2026
to
16/05/2026
356 44 789
380 10 280
127 02 110
18/05/2026
to
23/05/2026
258 ** ***
25/05/2026
to
30/05/2026
01/06/2026
to
06/06/2026
08/06/2026
to
13/06/2026
250 72 156
788 39 289
139 38 279
478 90 370
599 32 200
15/06/2026
to
20/06/2026
189 89 270
335 17 278
337 39 469
467 74 400
147 28 440
688 25 348
22/06/2026
to
27/06/2026
278 74 590
169 61 146
478 97 566
569 08 189
29/06/2026
to
04/07/2026
06/07/2026
to
11/07/2026
Top = Open Patti (red)  |  Bottom = Close Patti (gray)  |  — = not declared
Go Back
⬇ Download