Pana Chart – Live Result on Nayra777

The panel/pana chart on Nayra777 shows verified open & close patti for every bazar daily.
Star Morning Sridevi Time Bazar Madhur Day Milan Day Rajdhani Day Supreme Day Star Day Kalyan Sridevi Night Star Night Madhur Night Supreme Night Milan Night Rajdhani Night Kalyan Night Main Bazar
Milan Day — Pana Chart (Last 12 Months)
123 = Open Patti 456 = Close Patti
Date MonTueWedThuFriSat
07/07/2025
to
12/07/2025
370 44 248
660 29 117
220 45 500
124 72 660
290 16 178
347 40 244
14/07/2025
to
19/07/2025
339 55 690
589 21 678
240 61 380
990 89 234
169 68 468
667 99 559
21/07/2025
to
26/07/2025
146 19 199
780 54 239
368 70 578
119 13 229
589 22 390
118 06 169
28/07/2025
to
02/08/2025
560 10 578
155 17 449
236 11 290
127 08 468
124 70 569
288 82 246
04/08/2025
to
09/08/2025
449 70 226
166 33 580
378 82 570
159 54 158
178 65 366
360 94 158
11/08/2025
to
16/08/2025
568 91 344
225 97 188
568 97 700
188 73 139
*** ** ***
257 49 360
18/08/2025
to
23/08/2025
800 87 250
480 25 267
789 49 117
120 34 112
260 89 559
279 80 136
25/08/2025
to
30/08/2025
125 88 125
124 71 588
*** ** ***
238 34 248
166 32 138
139 35 267
01/09/2025
to
06/09/2025
136 04 338
239 43 670
233 85 267
358 66 268
229 36 367
335 11 227
08/09/2025
to
13/09/2025
379 98 378
357 59 126
560 16 790
469 96 790
238 38 279
140 55 348
15/09/2025
to
20/09/2025
288 86 178
179 75 348
667 96 277
120 35 690
588 15 348
148 35 780
22/09/2025
to
27/09/2025
400 41 128
224 89 270
570 20 460
588 15 230
128 12 156
699 47 115
29/09/2025
to
04/10/2025
100 19 360
268 66 349
238 30 569
279 82 679
390 20 578
260 89 379
06/10/2025
to
11/10/2025
446 43 157
460 09 126
670 34 257
560 19 469
124 75 366
267 50 460
13/10/2025
to
18/10/2025
678 13 166
355 36 150
488 01 119
379 96 899
458 79 289
*** ** ***
20/10/2025
to
25/10/2025
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27/10/2025
to
01/11/2025
159 57 368
166 35 113
339 58 233
234 91 678
467 75 690
490 33 346
03/11/2025
to
08/11/2025
234 91 560
239 40 569
149 45 267
338 47 890
660 21 579
130 47 133
10/11/2025
to
15/11/2025
800 86 240
680 46 178
248 47 269
148 36 899
569 66 268
170 86 600
17/11/2025
to
22/11/2025
116 85 799
268 60 299
128 17 890
780 58 134
136 07 458
390 21 119
24/11/2025
to
29/11/2025
137 18 189
168 59 126
199 95 366
667 90 280
225 97 278
590 48 260
01/12/2025
to
06/12/2025
699 42 200
249 51 128
128 13 120
135 98 189
680 48 170
479 05 267
08/12/2025
to
13/12/2025
167 45 230
690 53 256
149 43 490
168 59 270
117 97 449
238 34 347
15/12/2025
to
20/12/2025
380 12 570
110 29 450
270 90 235
124 72 200
399 13 157
129 28 468
22/12/2025
to
27/12/2025
370 08 350
359 70 370
267 55 140
357 57 269
168 52 147
148 35 690
29/12/2025
to
03/01/2026
678 15 447
248 42 679
160 72 129
350 83 247
139 33 247
268 66 268
05/01/2026
to
10/01/2026
680 48 468
367 68 558
479 00 136
466 64 356
112 46 349
239 41 579
12/01/2026
to
17/01/2026
458 75 159
129 21 678
128 18 279
580 36 123
235 05 267
445 38 440
19/01/2026
to
24/01/2026
300 31 489
347 46 169
570 29 577
390 29 234
340 70 370
128 17 124
26/01/2026
to
31/01/2026
*** ** ***
236 16 259
119 13 779
479 08 116
239 49 126
345 28 233
02/02/2026
to
07/02/2026
246 21 236
170 87 124
599 30 460
240 66 448
234 95 230
146 13 139
09/02/2026
to
14/02/2026
460 08 800
249 53 148
177 53 670
379 96 330
440 89 289
366 58 189
16/02/2026
to
21/02/2026
269 77 160
380 19 469
190 02 156
260 89 900
568 98 468
478 94 158
23/02/2026
to
28/02/2026
114 60 677
200 28 468
578 04 888
259 69 478
235 06 556
380 19 117
02/03/2026
to
07/03/2026
334 05 456
469 91 399
*** ** ***
248 42 228
570 21 669
559 96 899
09/03/2026
to
14/03/2026
450 92 129
167 45 159
568 95 780
388 94 338
378 82 129
447 52 237
16/03/2026
to
21/03/2026
135 92 110
366 50 118
126 98 459
699 44 167
379 97 269
127 06 330
23/03/2026
to
28/03/2026
680 41 100
224 85 339
457 66 330
367 61 245
290 18 134
169 67 377
30/03/2026
to
04/04/2026
289 ** 480
890 ** 380
490 ** 447
346 ** 239
177 ** 678
479 ** 344
06/04/2026
to
11/04/2026
450 ** 889
300 ** 668
117 ** 900
778 ** 780
249 ** 229
160 ** 368
13/04/2026
to
18/04/2026
159 ** 478
480 ** 700
350 ** 788
467 ** 346
356 ** 360
125 ** 679
20/04/2026
to
25/04/2026
147 ** 188
280 ** 355
190 ** 167
224 ** 479
890 ** 234
360 ** 566
27/04/2026
to
02/05/2026
359 ** 460
144 ** 599
889 ** 466
388 ** 340
112 ** 236
556 ** 189
04/05/2026
to
09/05/2026
480 ** 145
788 ** 570
139 ** 278
160 ** 258
11/05/2026
to
16/05/2026
18/05/2026
to
23/05/2026
000 08 477
600 68 279
25/05/2026
to
30/05/2026
01/06/2026
to
06/06/2026
08/06/2026
to
13/06/2026
168 54 167
267 53 779
458 73 779
458 73 490
360 91 678
140 54 112
15/06/2026
to
20/06/2026
567 81 227
370 00 145
566 72 688
380 16 268
138 22 390
233 80 370
22/06/2026
to
27/06/2026
789 48 116
790 63 157
449 77 700
670 31 146
29/06/2026
to
04/07/2026
06/07/2026
to
11/07/2026
Top = Open Patti (red)  |  Bottom = Close Patti (gray)  |  — = not declared
Go Back
⬇ Download