Pana Chart – Live Result on Nayra777

The panel/pana chart on Nayra777 shows verified open & close patti for every bazar daily.
Star Morning Sridevi Time Bazar Madhur Day Milan Day Rajdhani Day Supreme Day Star Day Kalyan Sridevi Night Star Night Madhur Night Supreme Night Milan Night Rajdhani Night Kalyan Night Main Bazar
Kalyan — Pana Chart (Last 12 Months)
123 = Open Patti 456 = Close Patti
Date MonTueWedThuFriSat
07/07/2025
to
12/07/2025
189 81 380
233 88 224
378 88 189
699 41 335
248 48 125
458 77 467
14/07/2025
to
19/07/2025
789 44 248
116 85 140
138 28 189
359 72 138
689 36 268
678 13 346
21/07/2025
to
26/07/2025
790 68 350
678 10 299
389 05 456
377 71 669
378 82 345
150 61 678
28/07/2025
to
02/08/2025
334 05 168
578 08 350
359 76 150
367 67 566
190 03 238
456 58 459
04/08/2025
to
09/08/2025
235 06 899
579 11 290
578 09 225
235 09 478
114 68 459
123 69 379
11/08/2025
to
16/08/2025
260 83 157
568 91 579
278 75 780
149 42 147
*** ** ***
250 72 390
18/08/2025
to
23/08/2025
348 54 455
467 75 348
399 14 770
355 39 478
899 68 279
347 43 148
25/08/2025
to
30/08/2025
259 68 125
340 73 779
336 20 569
488 05 339
257 40 677
148 38 468
01/09/2025
to
06/09/2025
778 25 780
340 75 447
268 61 489
590 43 445
128 17 458
200 24 112
08/09/2025
to
13/09/2025
128 14 770
114 63 788
224 87 115
370 01 137
267 51 137
690 58 279
15/09/2025
to
20/09/2025
667 99 478
590 42 129
699 44 167
579 16 367
780 56 268
670 38 459
22/09/2025
to
27/09/2025
447 52 480
690 58 260
590 49 478
790 69 135
458 79 126
557 71 128
29/09/2025
to
04/10/2025
223 71 399
160 79 135
133 73 346
134 87 458
134 80 145
560 19 450
06/10/2025
to
11/10/2025
119 12 589
379 96 448
359 79 450
238 36 150
260 84 590
225 97 124
13/10/2025
to
18/10/2025
770 40 460
125 85 140
568 95 258
139 31 128
146 15 348
*** ** ***
20/10/2025
to
25/10/2025
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27/10/2025
to
01/11/2025
159 59 117
158 44 220
159 59 568
789 42 589
379 90 127
569 08 125
03/11/2025
to
08/11/2025
780 55 168
578 02 138
147 23 120
578 00 460
578 05 258
129 27 368
10/11/2025
to
15/11/2025
135 91 128
335 16 790
189 84 266
129 20 370
125 84 590
149 47 133
17/11/2025
to
22/11/2025
780 52 570
469 96 268
348 53 256
560 11 290
160 70 479
279 82 255
24/11/2025
to
29/11/2025
126 91 560
126 97 890
268 67 278
458 79 180
136 09 234
279 87 449
01/12/2025
to
06/12/2025
557 78 990
456 52 246
669 12 255
449 72 147
349 64 239
560 17 250
08/12/2025
to
13/12/2025
678 16 259
680 43 490
890 78 350
270 91 137
480 27 368
490 30 235
15/12/2025
to
20/12/2025
349 64 248
599 30 569
478 97 188
456 55 339
180 97 223
139 39 478
22/12/2025
to
27/12/2025
157 33 238
445 38 558
366 53 229
238 32 200
260 84 789
477 82 390
29/12/2025
to
03/01/2026
899 60 136
168 57 359
445 36 240
180 94 167
267 52 200
880 68 378
05/01/2026
to
10/01/2026
235 04 248
338 46 600
367 65 168
488 04 158
145 04 770
278 74 680
12/01/2026
to
17/01/2026
278 77 250
249 51 678
578 04 149
346 34 167
168 55 366
130 42 390
19/01/2026
to
24/01/2026
235 02 156
670 39 135
334 06 150
790 67 124
457 69 126
348 54 149
26/01/2026
to
31/01/2026
*** ** ***
250 76 600
348 59 234
788 35 159
146 12 778
700 70 235
02/02/2026
to
07/02/2026
379 9 489
188 7 378
279 8 138
147 2 145
456 5 789
259 6 267
09/02/2026
to
14/02/2026
458 7 250
479 ** 244
788 3 457
147 2 113
260 8 378
156 2 269
16/02/2026
to
21/02/2026
270 9 789
670 3 380
230 5 690
130 4 199
678 1 350
146 2 357
23/02/2026
to
28/02/2026
577 9 700
699 4 469
250 7 489
146 1 223
588 1 589
148 3 689
02/03/2026
to
07/03/2026
137 1 148
289 9 680
*** * ***
234 9 578
140 5 123
150 6 670
09/03/2026
to
14/03/2026
890 7 127
129 2 100
445 3 370
260 8 134
335 1 230
357 5 248
16/03/2026
to
21/03/2026
249 5 224
588 1 256
368 7 480
589 2 177
578 ** 457
189 8 156
23/03/2026
to
28/03/2026
399 1 278
357 5 577
112 4 589
889 5 678
269 7 179
236 1 579
30/03/2026
to
04/04/2026
566 7 248
578 ** 446
678 1 126
678 1 150
889 5 370
138 2 240
06/04/2026
to
11/04/2026
159 5 560
278 7 457
780 5 367
267 5 380
180 9 150
679 2 468
13/04/2026
to
18/04/2026
788 3 190
460 ** 229
458 7 269
140 5 599
279 8 469
490 3 120
20/04/2026
to
25/04/2026
348 53 148
690 52 480
455 48 459
479 04 220
468 83 256
269 79 450
27/04/2026
to
02/05/2026
179 79 135
469 98 224
890 75 348
256 37 269
180 97 250
123 68 459
04/05/2026
to
09/05/2026
180 95 339
137 13 148
568 95 168
690 51 236
355 34 167
137 18 288
11/05/2026
to
16/05/2026
588 14 770
579 14 590
18/05/2026
to
23/05/2026
689 31 678
156 24 130
25/05/2026
to
30/05/2026
01/06/2026
to
06/06/2026
08/06/2026
to
13/06/2026
450 92 679
240 62 390
225 95 456
788 30 677
250 78 468
579 17 449
15/06/2026
to
20/06/2026
159 50 280
345 23 689
127 02 778
380 13 157
559 96 169
469 92 156
22/06/2026
to
27/06/2026
479 08 260
120 34 167
456 57 890
228 21 588
29/06/2026
to
04/07/2026
06/07/2026
to
11/07/2026
Top = Open Patti (red)  |  Bottom = Close Patti (gray)  |  — = not declared
Go Back
⬇ Download