Pana Chart – Live Result on Nayra777

The panel/pana chart on Nayra777 shows verified open & close patti for every bazar daily.
Star Morning Sridevi Time Bazar Madhur Day Milan Day Rajdhani Day Supreme Day Star Day Kalyan Sridevi Night Star Night Madhur Night Supreme Night Milan Night Rajdhani Night Kalyan Night Main Bazar
Supreme Day — Pana Chart (Last 12 Months)
123 = Open Patti 456 = Close Patti
Date MonTueWedThuFriSatSun
07/07/2025
to
13/07/2025
799 55 159
228 23 256
260 88 567
470 11 380
125 80 389
447 51 678
550 08 224
14/07/2025
to
20/07/2025
149 40 488
270 93 120
127 02 156
489 15 690
137 11 146
390 26 178
167 41 560
21/07/2025
to
27/07/2025
800 86 790
680 40 370
289 95 258
469 96 448
470 19 234
148 31 146
500 50 244
28/07/2025
to
03/08/2025
123 65 140
100 12 660
580 33 779
170 83 157
235 00 136
349 68 378
189 88 350
04/08/2025
to
10/08/2025
355 38 459
179 70 127
180 97 133
450 92 679
238 31 155
789 48 567
239 41 245
11/08/2025
to
17/08/2025
690 58 260
577 90 145
*** 92 237
790 68 170
*** ** ***
147 21 344
789 45 447
18/08/2025
to
24/08/2025
770 44 590
660 25 780
134 87 890
579 10 190
367 60 578
589 22 129
160 88 170
25/08/2025
to
31/08/2025
348 53 139
100 16 178
256 30 280
469 94 257
440 88 468
237 24 446
238 39 126
01/09/2025
to
07/09/2025
180 96 457
588 13 148
224 82 480
499 28 800
234 97 359
246 22 147
129 22 390
08/09/2025
to
14/09/2025
179 77 269
346 38 567
380 16 358
158 44 347
466 67 115
560 11 335
138 24 789
15/09/2025
to
21/09/2025
250 70 479
699 45 168
689 31 290
277 69 478
669 17 179
349 60 370
469 98 279
22/09/2025
to
28/09/2025
259 66 178
369 84 167
247 38 233
568 94 356
124 77 890
499 22 138
134 82 246
29/09/2025
to
05/10/2025
366 59 135
455 40 235
690 56 790
150 65 258
340 71 137
467 71 678
260 87 377
06/10/2025
to
12/10/2025
688 22 336
469 78 288
270 94 789
456 51 399
490 37 250
127 01 245
380 12 156
13/10/2025
to
19/10/2025
460 05 168
240 65 249
146 17 124
138 25 258
379 94 130
158 44 239
570 20 190
20/10/2025
to
26/10/2025
160 70 136
679 20 280
237 25 799
357 51 678
166 31 146
589 29 568
137 18 134
27/10/2025
to
02/11/2025
778 24 112
334 03 580
360 99 126
560 15 159
800 88 378
590 46 358
680 44 167
03/11/2025
to
09/11/2025
269 77 188
899 63 256
577 99 478
670 31 146
156 28 125
267 58 189
120 32 147
10/11/2025
to
16/11/2025
136 08 440
390 22 138
148 34 680
227 18 477
348 55 357
250 70 569
128 17 368
17/11/2025
to
23/11/2025
347 49 117
299 03 139
200 27 566
135 95 230
157 37 223
280 01 380
279 87 458
24/11/2025
to
30/11/2025
290 16 268
558 83 670
160 77 278
238 39 144
559 98 170
780 50 127
234 93 346
01/12/2025
to
07/12/2025
220 47 359
557 72 480
490 39 469
669 16 469
110 24 248
133 79 270
470 13 148
08/12/2025
to
14/12/2025
149 49 450
228 27 458
370 01 146
500 53 580
160 71 245
667 97 467
489 10 190
15/12/2025
to
21/12/2025
226 06 123
357 54 446
356 48 459
256 31 137
124 77 179
240 63 157
278 00 578
22/12/2025
to
28/12/2025
129 99 379
300 44 248
113 88 279
389 07 340
590 44 130
259 55 348
690 44 338
29/12/2025
to
04/01/2026
800 55 258
277 66 114
560 15 339
380 16 123
135 92 147
178 60 479
117 99 469
05/01/2026
to
11/01/2026
770 46 259
180 95 177
230 59 270
678 15 357
468 87 359
345 20 190
157 30 145
12/01/2026
to
18/01/2026
127 05 140
390 23 337
169 63 256
155 16 790
267 58 116
599 37 700
125 86 277
19/01/2026
to
25/01/2026
667 92 660
234 96 268
146 10 479
349 69 478
257 41 579
379 91 236
789 44 347
26/01/2026
to
01/02/2026
*** ** ***
358 62 570
128 19 126
690 51 290
168 53 355
890 73 148
167 43 490
02/02/2026
to
08/02/2026
238 37 269
569 03 157
255 26 259
467 76 169
227 13 788
678 16 150
379 94 239
09/02/2026
to
15/02/2026
380 19 144
178 64 158
589 20 479
188 78 369
189 83 670
367 66 330
159 56 358
16/02/2026
to
22/02/2026
137 12 336
900 98 440
177 54 149
247 36 114
224 80 460
578 80 190
400 04 266
23/02/2026
to
01/03/2026
668 41 489
335 06 790
590 18 567
340 42 345
480 72 390
278 26 169
224 01 678
02/03/2026
to
08/03/2026
445 38 134
688 26 240
*** ** ***
370 05 249
560 10 235
267 50 550
250 70 479
09/03/2026
to
15/03/2026
339 55 348
680 46 457
230 51 470
368 71 245
579 17 377
360 93 779
679 24 347
16/03/2026
to
22/03/2026
260 85 780
569 07 458
459 82 200
126 90 578
289 99 478
115 73 490
667 91 489
23/03/2026
to
29/03/2026
158 42 129
300 35 113
350 82 147
150 68 468
279 86 349
689 31 579
355 33 346
30/03/2026
to
05/04/2026
370 03 238
379 95 159
110 21 290
179 75 690
590 40 280
125 81 678
378 87 124
06/04/2026
to
12/04/2026
457 65 339
450 90 668
134 80 299
270 90 389
460 02 345
240 69 180
368 70 226
13/04/2026
to
19/04/2026
199 97 340
889 56 259
268 63 148
350 82 660
370 04 239
799 56 178
790 63 689
20/04/2026
to
26/04/2026
138 23 157
578 01 236
880 63 599
379 97 115
469 98 125
390 28 224
778 28 170
27/04/2026
to
03/05/2026
890 73 256
688 23 346
117 91 579
800 86 457
237 22 480
470 18 288
458 71 678
04/05/2026
to
10/05/2026
114 67 269
679 22 156
567 81 236
247 30 370
670 33 166
255 21 245
367 64 158
11/05/2026
to
17/05/2026
18/05/2026
to
24/05/2026
230 59 289
227 16 169
25/05/2026
to
31/05/2026
01/06/2026
to
07/06/2026
08/06/2026
to
14/06/2026
577 91 669
240 65 258
690 54 347
239 45 780
119 15 140
139 33 247
15/06/2026
to
21/06/2026
129 21 236
340 70 235
367 68 224
477 81 380
149 42 138
345 24 680
167 42 570
22/06/2026
to
28/06/2026
125 86 114
290 10 389
457 60 668
458 77 269
29/06/2026
to
05/07/2026
06/07/2026
to
12/07/2026
Top = Open Patti (red)  |  Bottom = Close Patti (gray)  |  — = not declared
Go Back
⬇ Download