Pana Chart – Live Result on Nayra777

The panel/pana chart on Nayra777 shows verified open & close patti for every bazar daily.
Star Morning Sridevi Time Bazar Madhur Day Milan Day Rajdhani Day Supreme Day Star Day Kalyan Sridevi Night Star Night Madhur Night Supreme Night Milan Night Rajdhani Night Kalyan Night Main Bazar
Rajdhani Day — Pana Chart (Last 12 Months)
123 = Open Patti 456 = Close Patti
Date MonTueWedThuFriSat
07/07/2025
to
12/07/2025
129 20 127
580 37 278
135 95 339
279 89 270
227 12 237
300 39 360
14/07/2025
to
19/07/2025
347 45 357
345 21 146
300 32 156
124 78 477
159 51 560
349 65 780
21/07/2025
to
26/07/2025
700 74 149
150 66 358
156 28 369
770 43 670
256 39 469
470 13 355
28/07/2025
to
02/08/2025
260 87 700
468 81 146
557 77 179
168 54 680
147 20 190
579 11 128
04/08/2025
to
09/08/2025
238 35 690
557 79 900
350 82 138
468 85 456
448 62 778
340 71 100
11/08/2025
to
16/08/2025
234 90 460
169 68 440
126 95 230
330 67 467
*** ** ***
134 88 268
18/08/2025
to
23/08/2025
460 08 279
170 82 129
240 65 357
147 21 380
239 43 346
579 19 289
25/08/2025
to
30/08/2025
468 84 167
166 37 179
136 05 348
224 80 334
146 11 380
134 85 690
01/09/2025
to
06/09/2025
450 94 590
250 73 229
359 74 400
155 11 678
290 14 770
130 42 570
08/09/2025
to
13/09/2025
237 29 234
450 97 340
236 19 379
330 61 146
180 98 134
456 57 458
15/09/2025
to
20/09/2025
570 26 169
136 44 257
137 10 479
356 48 224
113 56 240
370 00 334
22/09/2025
to
27/09/2025
169 67 458
240 61 678
449 73 670
133 75 357
789 41 560
568 94 130
29/09/2025
to
04/10/2025
134 83 238
778 21 128
589 23 490
169 67 124
449 70 226
670 30 190
06/10/2025
to
11/10/2025
123 66 457
156 27 890
235 06 367
270 95 690
600 67 449
225 90 460
13/10/2025
to
18/10/2025
145 08 477
349 69 360
668 06 259
480 24 257
359 71 678
*** ** ***
20/10/2025
to
25/10/2025
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27/10/2025
to
01/11/2025
189 81 399
367 67 250
235 05 357
223 78 125
138 22 237
899 64 130
03/11/2025
to
08/11/2025
680 44 158
558 86 123
570 22 200
368 70 235
190 09 568
135 93 337
10/11/2025
to
15/11/2025
280 08 350
129 27 115
138 22 589
119 14 590
150 63 157
479 05 230
17/11/2025
to
22/11/2025
238 34 149
449 72 480
228 26 150
245 14 248
135 97 269
379 97 557
24/11/2025
to
29/11/2025
156 20 479
770 49 180
246 27 467
348 50 136
138 20 370
180 96 899
01/12/2025
to
06/12/2025
170 84 167
680 44 356
380 15 177
688 22 110
880 67 368
160 75 456
08/12/2025
to
13/12/2025
179 70 479
237 29 667
117 91 290
357 57 557
122 52 156
344 17 458
15/12/2025
to
20/12/2025
179 70 370
358 68 440
660 24 590
166 31 669
350 84 455
368 77 188
22/12/2025
to
27/12/2025
278 75 780
680 44 248
489 16 259
234 92 237
899 60 578
457 69 379
29/12/2025
to
03/01/2026
190 01 560
136 06 358
570 25 799
233 80 370
345 33 256
389 01 470
05/01/2026
to
10/01/2026
126 99 360
368 79 270
239 48 378
479 00 578
367 64 130
237 20 299
12/01/2026
to
17/01/2026
234 94 789
233 87 124
390 26 349
459 88 224
356 47 188
136 08 378
19/01/2026
to
24/01/2026
114 60 389
469 98 990
125 82 499
570 23 580
118 01 380
357 58 378
26/01/2026
to
31/01/2026
*** ** ***
117 99 450
279 81 380
335 13 238
799 55 230
146 12 480
02/02/2026
to
07/02/2026
668 00 460
119 15 168
170 84 130
130 40 460
456 59 478
446 43 157
09/02/2026
to
14/02/2026
450 95 140
500 57 223
478 92 237
278 75 447
460 03 157
440 82 246
16/02/2026
to
21/02/2026
160 79 360
455 44 680
169 60 460
370 01 399
146 19 126
670 30 488
23/02/2026
to
28/02/2026
380 14 347
556 60 145
267 53 229
560 10 280
668 01 290
789 48 567
02/03/2026
to
07/03/2026
670 38 170
277 61 560
*** ** ***
489 17 269
889 57 377
690 53 120
09/03/2026
to
14/03/2026
145 44 220
149 42 138
130 39 270
238 38 990
337 32 156
489 10 136
16/03/2026
to
21/03/2026
356 42 570
500 51 245
480 28 350
135 92 138
278 73 670
133 73 779
23/03/2026
to
28/03/2026
480 24 347
269 71 155
168 50 190
113 51 470
550 01 579
290 11 390
30/03/2026
to
04/04/2026
134 88 448
889 55 338
350 88 570
169 66 890
157 33 688
113 55 126
06/04/2026
to
11/04/2026
250 77 678
570 22 179
117 99 337
135 99 690
557 77 360
450 99 567
13/04/2026
to
18/04/2026
479 02 480
556 66 880
790 66 378
180 99 190
134 88 477
890 77 168
20/04/2026
to
25/04/2026
559 99 579
345 22 368
690 55 367
780 55 235
127 06 600
269 77 125
27/04/2026
to
02/05/2026
447 55 344
234 99 569
889 55 449
478 99 780
590 44 470
237 22 389
04/05/2026
to
09/05/2026
199 93 247
450 92 480
460 06 448
899 66 240
790 68 440
11/05/2026
to
16/05/2026
18/05/2026
to
23/05/2026
699 41 380
600 65 258
25/05/2026
to
30/05/2026
01/06/2026
to
06/06/2026
08/06/2026
to
13/06/2026
580 36 169
467 70 460
224 86 330
125 81 146
100 13 120
290 15 113
15/06/2026
to
20/06/2026
349 69 126
159 55 780
169 67 700
199 99 469
167 44 257
277 62 246
22/06/2026
to
27/06/2026
129 27 890
390 25 456
190 00 370
289 95 500
29/06/2026
to
04/07/2026
06/07/2026
to
11/07/2026
Top = Open Patti (red)  |  Bottom = Close Patti (gray)  |  — = not declared
Go Back
⬇ Download